The VisaGuide Passport Index is a passport ranking system that evaluates 199 countries and territories based on factors like visa-free access, visa on arrival, eVisas, and global mobility. It uses the Destination Significance Score (DSS) to assign a unique value to each passport.
Jump to
What is the Strongest Passport in the World?
The Finnish passport is the strongest passport in the world, with a score of 90.88 as of February 2025. It is followed by the Singaporean, Spanish, Danish, and Maltese passports respectively, to complete the top-five list of strongest passports for 2025.
Here is the complete list of all the passports ranked according to their score:
Country Name | Passport Score | Passport Rank | Visa Free | eTA | Passport Free | VOA | eVisa | Visa Required | Entry Ban |
---|---|---|---|---|---|---|---|---|---|
Finland | 90.88 | 1st | 107 | 10 | 45 | 27 | 21 | 16 | 0 |
Singapore | 90.83 | 2nd | 158 | 10 | 0 | 25 | 16 | 17 | 0 |
Spain | 90.73 | 3rd | 108 | 11 | 43 | 26 | 24 | 14 | 0 |
Denmark | 90.63 | 4th | 109 | 10 | 42 | 27 | 23 | 15 | 0 |
Malta | 90.55 | 5th | 120 | 9 | 31 | 28 | 21 | 17 | 0 |
Italy | 90.52 | 6th | 107 | 10 | 44 | 27 | 23 | 15 | 0 |
Austria | 90.44 | 7th | 106 | 10 | 43 | 30 | 21 | 16 | 0 |
France | 90.44 | 8th | 104 | 12 | 46 | 25 | 25 | 14 | 0 |
Norway | 90.43 | 9th | 107 | 10 | 42 | 29 | 21 | 17 | 0 |
Switzerland | 90.28 | 10th | 104 | 11 | 43 | 31 | 23 | 14 | 0 |
Japan | 90.24 | 11th | 140 | 12 | 0 | 35 | 22 | 17 | 0 |
Portugal | 90.22 | 12th | 105 | 12 | 43 | 26 | 26 | 14 | 0 |
Ireland | 90.20 | 13th | 115 | 10 | 32 | 32 | 21 | 16 | 0 |
Germany | 90.17 | 14th | 106 | 11 | 43 | 27 | 25 | 14 | 0 |
Netherlands | 90.10 | 15th | 107 | 10 | 43 | 28 | 22 | 16 | 0 |
Hungary | 90.02 | 16th | 100 | 11 | 44 | 30 | 24 | 17 | 0 |
Croatia | 89.92 | 17th | 99 | 6 | 43 | 30 | 26 | 22 | 0 |
Luxembourg | 89.91 | 18th | 105 | 10 | 43 | 29 | 21 | 18 | 0 |
Belgium | 89.82 | 19th | 108 | 10 | 43 | 25 | 22 | 18 | 0 |
Czechia | 89.77 | 20th | 104 | 10 | 43 | 30 | 21 | 18 | 0 |
Greece | 89.71 | 21st | 104 | 10 | 43 | 29 | 24 | 16 | 0 |
Poland | 89.71 | 22nd | 101 | 12 | 43 | 30 | 22 | 18 | 0 |
Slovakia | 89.64 | 23rd | 101 | 9 | 43 | 33 | 23 | 17 | 0 |
Sweden | 89.53 | 24th | 105 | 10 | 46 | 27 | 21 | 17 | 0 |
Romania | 89.31 | 25th | 111 | 6 | 31 | 28 | 31 | 19 | 0 |
Slovenia | 89.27 | 26th | 102 | 9 | 43 | 31 | 22 | 19 | 0 |
Iceland | 89.27 | 27th | 98 | 9 | 43 | 32 | 24 | 20 | 0 |
New Zealand | 88.43 | 28th | 142 | 7 | 0 | 35 | 26 | 16 | 0 |
Lithuania | 88.32 | 29th | 100 | 9 | 43 | 32 | 22 | 20 | 0 |
South Korea | 88.14 | 30th | 137 | 11 | 0 | 36 | 19 | 14 | 9 |
Cyprus | 88.13 | 31st | 115 | 5 | 31 | 27 | 23 | 25 | 0 |
Bulgaria | 87.77 | 32nd | 110 | 4 | 31 | 34 | 19 | 28 | 0 |
Latvia | 87.57 | 33rd | 98 | 8 | 43 | 32 | 16 | 29 | 0 |
Estonia | 87.53 | 34th | 98 | 8 | 43 | 35 | 21 | 20 | 0 |
Australia | 87.32 | 35th | 138 | 8 | 0 | 36 | 28 | 16 | 0 |
Liechtenstein | 87.11 | 36th | 93 | 10 | 42 | 35 | 21 | 24 | 0 |
United Arab Emirates | 86.83 | 37th | 132 | 6 | 5 | 30 | 21 | 30 | 2 |
Canada | 86.70 | 38th | 143 | 8 | 0 | 35 | 21 | 19 | 0 |
Monaco | 86.33 | 39th | 128 | 8 | 0 | 40 | 23 | 27 | 0 |
United Kingdom | 86.16 | 40th | 140 | 11 | 1 | 30 | 25 | 19 | 0 |
United States | 86.03 | 41st | 142 | 8 | 0 | 32 | 24 | 19 | 1 |
Chile | 85.35 | 42nd | 124 | 11 | 8 | 32 | 26 | 25 | 0 |
Andorra | 85.09 | 43rd | 123 | 9 | 0 | 40 | 16 | 38 | 0 |
Hong Kong | 85.00 | 44th | 134 | 5 | 2 | 29 | 19 | 37 | 0 |
Malaysia | 84.15 | 45th | 143 | 5 | 0 | 34 | 18 | 24 | 2 |
San Marino | 83.31 | 46th | 123 | 9 | 1 | 38 | 15 | 39 | 0 |
Argentina | 81.86 | 47th | 119 | 5 | 9 | 36 | 26 | 31 | 0 |
Brazil | 81.32 | 48th | 124 | 5 | 8 | 30 | 27 | 32 | 0 |
Brunei | 80.46 | 49th | 127 | 9 | 0 | 30 | 22 | 38 | 0 |
Barbados | 79.02 | 50th | 126 | 5 | 0 | 31 | 24 | 40 | 0 |
Uruguay | 78.91 | 51st | 113 | 4 | 8 | 30 | 30 | 41 | 0 |
Bahamas | 78.27 | 52nd | 126 | 2 | 0 | 32 | 13 | 53 | 0 |
Mexico | 78.23 | 53rd | 123 | 4 | 0 | 31 | 31 | 37 | 0 |
Israel | 77.51 | 54th | 130 | 9 | 0 | 26 | 22 | 24 | 15 |
Peru | 76.13 | 55th | 97 | 3 | 8 | 34 | 32 | 52 | 0 |
Vatican City | 76.04 | 56th | 116 | 3 | 0 | 36 | 15 | 56 | 0 |
Costa Rica | 75.83 | 57th | 119 | 1 | 0 | 37 | 14 | 55 | 0 |
Macau | 75.32 | 58th | 109 | 3 | 1 | 32 | 27 | 54 | 0 |
Saint Kitts and Nevis | 75.13 | 59th | 127 | 2 | 0 | 35 | 19 | 43 | 0 |
Panama | 74.53 | 60th | 112 | 1 | 0 | 33 | 29 | 50 | 0 |
Saint Vincent and the Grenadines | 73.76 | 61st | 123 | 2 | 0 | 30 | 25 | 46 | 0 |
Paraguay | 73.68 | 62nd | 102 | 3 | 8 | 33 | 31 | 49 | 0 |
Seychelles | 72.80 | 63rd | 124 | 2 | 0 | 29 | 14 | 57 | 0 |
Antigua and Barbuda | 72.76 | 64th | 123 | 2 | 0 | 29 | 13 | 59 | 0 |
Trinidad and Tobago | 72.03 | 65th | 118 | 5 | 0 | 29 | 29 | 45 | 0 |
Ukraine | 71.18 | 66th | 111 | 2 | 0 | 30 | 31 | 50 | 0 |
Colombia | 70.92 | 67th | 95 | 4 | 8 | 27 | 37 | 55 | 0 |
Serbia | 70.73 | 68th | 100 | 3 | 1 | 32 | 33 | 57 | 0 |
Taiwan | 69.46 | 69th | 100 | 9 | 0 | 29 | 40 | 47 | 1 |
Mauritius | 69.46 | 70th | 118 | 1 | 0 | 27 | 18 | 62 | 0 |
Grenada | 69.26 | 71st | 110 | 4 | 5 | 26 | 16 | 65 | 0 |
Georgia | 68.86 | 72nd | 89 | 2 | 0 | 34 | 29 | 72 | 0 |
El Salvador | 68.75 | 73rd | 101 | 3 | 0 | 32 | 31 | 59 | 0 |
Montenegro | 68.59 | 74th | 94 | 3 | 1 | 32 | 40 | 56 | 0 |
Saint Lucia | 68.34 | 75th | 114 | 3 | 0 | 31 | 29 | 49 | 0 |
Dominica | 67.89 | 76th | 111 | 3 | 0 | 32 | 22 | 58 | 0 |
Guatemala | 67.09 | 77th | 101 | 1 | 0 | 36 | 19 | 67 | 0 |
North Macedonia | 66.54 | 78th | 94 | 2 | 1 | 30 | 40 | 59 | 0 |
Solomon Islands | 65.31 | 79th | 101 | 1 | 0 | 32 | 15 | 77 | 0 |
Bosnia and Herzegovina | 65.10 | 80th | 88 | 3 | 0 | 32 | 39 | 64 | 0 |
Albania | 64.72 | 81st | 89 | 4 | 1 | 28 | 41 | 63 | 0 |
Honduras | 64.21 | 82nd | 99 | 1 | 0 | 33 | 21 | 70 | 0 |
Marshall Islands | 63.10 | 83rd | 92 | 2 | 0 | 34 | 29 | 69 | 0 |
Samoa | 62.34 | 84th | 96 | 1 | 0 | 36 | 15 | 78 | 0 |
Venezuela | 62.02 | 85th | 87 | 3 | 1 | 34 | 30 | 71 | 0 |
Nicaragua | 61.96 | 86th | 95 | 2 | 0 | 32 | 11 | 86 | 0 |
Palau | 61.53 | 87th | 83 | 3 | 0 | 35 | 35 | 70 | 0 |
Micronesia | 61.47 | 88th | 84 | 3 | 0 | 37 | 31 | 71 | 0 |
Tonga | 61.41 | 89th | 98 | 2 | 0 | 31 | 12 | 83 | 0 |
Tuvalu | 60.41 | 90th | 94 | 1 | 0 | 33 | 11 | 87 | 0 |
Moldova | 60.33 | 91st | 90 | 2 | 0 | 29 | 30 | 75 | 0 |
Kiribati | 59.81 | 92nd | 91 | 1 | 0 | 33 | 13 | 88 | 0 |
Turkey | 48.75 | 93rd | 72 | 4 | 0 | 36 | 22 | 92 | 0 |
Timor-Leste | 48.62 | 94th | 66 | 2 | 0 | 27 | 35 | 96 | 0 |
Russia | 48.56 | 95th | 83 | 5 | 0 | 29 | 23 | 80 | 6 |
Qatar | 47.62 | 96th | 61 | 6 | 5 | 30 | 28 | 95 | 0 |
Kuwait | 43.77 | 97th | 64 | 4 | 0 | 34 | 33 | 91 | 0 |
Kosovo | 43.67 | 98th | 48 | 1 | 4 | 23 | 34 | 107 | 9 |
Ecuador | 40.39 | 99th | 49 | 4 | 8 | 31 | 31 | 103 | 0 |
South Africa | 40.34 | 100th | 71 | 3 | 0 | 29 | 28 | 95 | 0 |
Maldives | 39.21 | 101st | 65 | 2 | 0 | 25 | 30 | 104 | 0 |
Jamaica | 38.65 | 102nd | 60 | 1 | 0 | 29 | 20 | 116 | 0 |
Saudi Arabia | 38.63 | 103rd | 49 | 4 | 5 | 28 | 33 | 107 | 0 |
Belize | 38.24 | 104th | 73 | 2 | 0 | 28 | 17 | 106 | 0 |
Bahrain | 37.23 | 105th | 45 | 5 | 0 | 37 | 20 | 119 | 0 |
Kazakhstan | 36.62 | 106th | 47 | 2 | 0 | 30 | 29 | 118 | 0 |
Thailand | 36.61 | 107th | 45 | 3 | 0 | 32 | 34 | 112 | 0 |
Fiji | 36.06 | 108th | 57 | 1 | 0 | 31 | 20 | 117 | 0 |
Belarus | 36.05 | 109th | 46 | 1 | 0 | 35 | 31 | 113 | 0 |
Guyana | 35.84 | 110th | 56 | 3 | 0 | 26 | 28 | 113 | 0 |
Suriname | 34.74 | 111st | 47 | 3 | 0 | 28 | 36 | 112 | 0 |
Oman | 34.47 | 112nd | 43 | 5 | 0 | 32 | 30 | 116 | 0 |
Mongolia | 34.41 | 113rd | 40 | 2 | 0 | 26 | 37 | 121 | 0 |
Nauru | 33.57 | 114th | 57 | 1 | 0 | 33 | 14 | 121 | 0 |
China | 33.04 | 115th | 51 | 1 | 0 | 32 | 30 | 112 | 0 |
Bolivia | 32.94 | 116th | 36 | 2 | 8 | 29 | 40 | 111 | 0 |
Botswana | 32.87 | 117th | 58 | 3 | 0 | 25 | 21 | 119 | 0 |
Indonesia | 32.32 | 118th | 48 | 3 | 0 | 26 | 31 | 117 | 0 |
Vanuatu | 31.43 | 119th | 55 | 1 | 0 | 34 | 13 | 123 | 0 |
Armenia | 31.23 | 120th | 37 | 1 | 0 | 31 | 31 | 125 | 1 |
Papua New Guinea | 31.05 | 121st | 50 | 3 | 0 | 33 | 30 | 110 | 0 |
Dominican Republic | 30.75 | 122nd | 36 | 3 | 0 | 32 | 13 | 138 | 0 |
Azerbaijan | 29.60 | 123rd | 36 | 2 | 0 | 34 | 28 | 126 | 0 |
Morocco | 28.71 | 124th | 45 | 3 | 0 | 28 | 31 | 119 | 0 |
Uzbekistan | 27.62 | 125th | 32 | 1 | 0 | 33 | 27 | 133 | 0 |
Philippines | 27.46 | 126th | 37 | 2 | 0 | 26 | 36 | 125 | 0 |
Namibia | 27.02 | 127th | 51 | 2 | 0 | 25 | 25 | 123 | 0 |
Tunisia | 26.41 | 128th | 36 | 3 | 0 | 31 | 27 | 129 | 0 |
Lesotho | 26.14 | 129th | 48 | 1 | 0 | 26 | 16 | 134 | 0 |
Eswatini | 25.37 | 130th | 44 | 1 | 0 | 25 | 13 | 143 | 0 |
Cuba | 24.67 | 131st | 32 | 2 | 0 | 27 | 31 | 134 | 0 |
India | 23.99 | 132nd | 31 | 3 | 2 | 25 | 41 | 124 | 0 |
Malawi | 23.46 | 133rd | 42 | 2 | 0 | 26 | 10 | 146 | 0 |
Kyrgyzstan | 23.33 | 134th | 29 | 0 | 0 | 32 | 15 | 150 | 0 |
Zambia | 23.21 | 135th | 45 | 2 | 0 | 25 | 23 | 131 | 0 |
Cambodia | 22.77 | 136th | 24 | 2 | 0 | 27 | 38 | 135 | 0 |
Vietnam | 22.21 | 137th | 26 | 2 | 0 | 24 | 36 | 138 | 0 |
Gambia | 22.14 | 138th | 45 | 4 | 0 | 22 | 16 | 139 | 0 |
Kenya | 22.11 | 139th | 45 | 0 | 0 | 27 | 13 | 141 | 0 |
Uganda | 22.03 | 140th | 39 | 0 | 0 | 28 | 19 | 140 | 0 |
Tanzania | 21.98 | 141st | 48 | 1 | 0 | 21 | 10 | 146 | 0 |
Cabo Verde | 21.90 | 142nd | 38 | 2 | 0 | 26 | 14 | 146 | 0 |
Jordan | 21.85 | 143rd | 25 | 2 | 0 | 27 | 41 | 131 | 0 |
Tajikistan | 21.76 | 144th | 24 | 0 | 0 | 33 | 20 | 149 | 0 |
Ghana | 21.64 | 145th | 45 | 1 | 0 | 21 | 19 | 140 | 0 |
Gabon | 21.50 | 146th | 31 | 2 | 0 | 28 | 29 | 136 | 0 |
Zimbabwe | 21.48 | 147th | 38 | 2 | 0 | 22 | 13 | 151 | 0 |
Madagascar | 20.85 | 148th | 28 | 2 | 0 | 28 | 31 | 137 | 0 |
Benin | 20.62 | 149th | 34 | 1 | 0 | 27 | 15 | 149 | 0 |
Mozambique | 20.56 | 150th | 37 | 1 | 0 | 26 | 27 | 135 | 0 |
Sao Tome and Principe | 20.28 | 151st | 25 | 2 | 0 | 32 | 12 | 155 | 0 |
Egypt | 19.69 | 152nd | 23 | 2 | 0 | 30 | 38 | 133 | 0 |
Laos | 19.64 | 153rd | 22 | 3 | 0 | 21 | 36 | 144 | 0 |
Sierra Leone | 19.35 | 154th | 42 | 2 | 0 | 20 | 8 | 154 | 0 |
Turkmenistan | 19.16 | 155th | 15 | 2 | 0 | 33 | 42 | 134 | 0 |
Rwanda | 19.02 | 156th | 31 | 1 | 0 | 32 | 9 | 153 | 0 |
Algeria | 18.96 | 157th | 22 | 2 | 0 | 30 | 39 | 133 | 0 |
Angola | 18.85 | 158th | 26 | 2 | 0 | 26 | 29 | 143 | 0 |
Bhutan | 18.54 | 159th | 17 | 0 | 1 | 32 | 23 | 153 | 0 |
Haiti | 18.16 | 160th | 18 | 1 | 0 | 29 | 15 | 162 | 1 |
Senegal | 18.14 | 161st | 32 | 2 | 0 | 22 | 18 | 152 | 0 |
Palestine | 17.49 | 162nd | 14 | 2 | 0 | 24 | 55 | 131 | 0 |
Guinea | 17.43 | 163rd | 28 | 2 | 0 | 23 | 16 | 157 | 0 |
Myanmar | 17.30 | 164th | 17 | 3 | 0 | 24 | 38 | 144 | 0 |
Burkina Faso | 17.22 | 165th | 31 | 2 | 0 | 25 | 15 | 153 | 0 |
Cameroon | 17.01 | 166th | 24 | 1 | 0 | 27 | 24 | 150 | 0 |
Lebanon | 16.80 | 167th | 19 | 2 | 0 | 23 | 36 | 146 | 0 |
Mauritania | 16.79 | 168th | 28 | 1 | 0 | 24 | 17 | 156 | 0 |
Liberia | 16.53 | 169th | 28 | 1 | 0 | 21 | 14 | 162 | 0 |
Togo | 16.46 | 170th | 27 | 2 | 0 | 27 | 14 | 156 | 0 |
Equatorial Guinea | 16.31 | 171st | 20 | 2 | 0 | 32 | 13 | 159 | 0 |
Sri Lanka | 16.17 | 172nd | 23 | 2 | 0 | 19 | 37 | 145 | 0 |
Iran | 16.14 | 173rd | 19 | 2 | 0 | 24 | 30 | 149 | 2 |
Comoros | 15.95 | 174th | 18 | 0 | 0 | 33 | 17 | 158 | 0 |
Chad | 15.89 | 175th | 24 | 2 | 0 | 26 | 16 | 158 | 0 |
Niger | 15.78 | 176th | 31 | 1 | 0 | 21 | 15 | 158 | 0 |
Central African Republic | 15.62 | 177th | 23 | 2 | 0 | 27 | 13 | 161 | 0 |
Democratic Republic of the Congo | 15.62 | 178th | 20 | 1 | 0 | 24 | 29 | 152 | 0 |
Ethiopia | 15.60 | 179th | 13 | 1 | 0 | 31 | 27 | 154 | 0 |
Mali | 15.45 | 180th | 31 | 3 | 0 | 19 | 13 | 160 | 0 |
Yemen | 15.33 | 181st | 10 | 0 | 0 | 28 | 41 | 146 | 1 |
Guinea-Bissau | 15.30 | 182nd | 27 | 1 | 0 | 23 | 14 | 161 | 0 |
South Sudan | 14.97 | 183rd | 21 | 1 | 0 | 22 | 26 | 156 | 0 |
Ivory Coast | 14.93 | 184th | 28 | 0 | 0 | 23 | 18 | 157 | 0 |
Nepal | 14.81 | 185th | 10 | 2 | 1 | 22 | 43 | 148 | 0 |
Burundi | 14.67 | 186th | 18 | 1 | 0 | 27 | 14 | 166 | 0 |
Djibouti | 14.53 | 187th | 14 | 1 | 0 | 30 | 16 | 165 | 0 |
Libya | 13.83 | 188th | 13 | 2 | 0 | 26 | 30 | 155 | 0 |
Republic of the Congo | 13.75 | 189th | 19 | 2 | 0 | 26 | 12 | 167 | 0 |
Bangladesh | 13.33 | 190th | 21 | 2 | 0 | 16 | 36 | 149 | 2 |
Eritrea | 12.38 | 191st | 10 | 2 | 0 | 26 | 16 | 172 | 0 |
North Korea | 11.77 | 192nd | 10 | 2 | 0 | 24 | 37 | 152 | 1 |
Nigeria | 11.59 | 193rd | 26 | 2 | 0 | 16 | 12 | 170 | 0 |
Iraq | 11.44 | 194th | 13 | 3 | 0 | 17 | 33 | 159 | 1 |
Sudan | 10.92 | 195th | 11 | 1 | 0 | 24 | 18 | 170 | 2 |
Pakistan | 10.55 | 196th | 12 | 1 | 0 | 20 | 34 | 155 | 4 |
Afghanistan | 10.31 | 197th | 7 | 2 | 0 | 17 | 37 | 163 | 0 |
Syria | 9.70 | 198th | 7 | 2 | 0 | 18 | 31 | 165 | 3 |
Somalia | 8.15 | 199th | 10 | 1 | 0 | 21 | 22 | 169 | 3 |
What Makes the VisaGuide Passport Index Stand Out?
What makes VisaGuide.World’s Passport Index different is the fact that no two passports are ranked the same. This is made possible by utilising our own Destination Significance Score (DSS) – a combination of many factors which gives each passport unique value. Here is the list of each destination ranked by their Destination Significance Score.
Interested in learning about the distinctions between the VisaGuide Passport Index and Henley? Dive deeper into the comparison in our article, “Analyzing Passport Strengths: VisaGuide Passport Index vs. Henley Passport Index.”
Methodology
To reach a unique ranking, we assign a value, which we call Destination Significance Score (DSS), to each travel destination. A unique DSS value is assigned to each destination based on the entry policy it enforces on the passport, GDP, Power Index, Tourism Index and Human Development Index (HDI), among other factors. The DSS is multiplied with the value of the visa requirement of the destination country toward the selected passport holders.
We include the following visa or entry policies in our calculations:
- Visa Free Travel. If no visa is required for passport holders from a country, then the DSS is multiplied by 1.
- Electronic Travel Authorization. The DSS is also multiplied by 1 if passport holders can obtain an electronic travel authority (ETA).
- Visa on arrival. For destination countries that require a visa on arrival, the DSS is multiplied by 0.8.
- Electronic visa (e-Visa). For destination countries where a passport holder has to obtain a government-approved electronic visa (e-Visa) before departure, the DSS is multiplied by 0.3.
- Embassy or other government-approved visas. If passport holders need to apply for a visa at an embassy or any other form of pre-departure government-approved permit, a score with a value = 0 is assigned.
- Passport free travel. If passport holders can visit a country without a passport, the DSS is multiplied by 1.01.
- Banned Entry. If a passport holder is not allowed to enter a country, the DSS is multiplied by -0.5.
Because destination countries are each assigned a unique DSS, it means that being able to travel visa-free to a destination with a higher DSS gives the selected passport a higher value than having visa-free access to a country with lowed DSS. This results in a more accurate ranking for each passport.
Once all factors are calculated, each passport has its own unique value, with no two countries having the same number of “visa-free” destinations.
The Formula
How to interpret the formula?
The above formula maintains the strength of a passport according to VisaGuide.World is the sum of the DSSs of each destination multiplied by the value of the entry requirement of each destination.
Formula Abbreviation | Abbreviation Meaning |
---|---|
DSS | Destination Significance Score |
VF | Visa-Free |
eTA | Electronic Travel Authorization |
PF | Passport-Free |
VOA | Visa on Arrival |
eV | Electronic Visa |
VR | Visa Required |
EB | Entry Ban |
c | Country Index |
Presumptions for Passports
The VisaGuide Passport Index applies only if the following criteria are fulfilled:
- The passport is valid at the time of travel, with the remaining duration as set by the destination country.
- The passport is a regular passport (not a diplomatic, service, military, or another type of passport).
- The holder of the passport is travelling for short-term purposes (tourism, business, etc.), for the duration of time as allowed by the destination country.
- The holder of the passport has already completed any other requirement imposed by the destination country (e.g., paying for an ETA, booking a hotel, providing proof of sufficient funds, vaccinations, etc.).
- The holder of the passport will arrive and depart from the allowed entry points (if such a requirement is imposed.)
How Is the Data Collected?
The index and its contents are based on VisaGuide.World’s own data and supplemented, enhanced, and updated using extensive in-house research and open-source online data. The index includes the passports of 193 United Nations member countries and 6 territories (ROC Taiwan, Macao (SAR China), Hong Kong (SAR China), Kosovo, Palestinian Territory and the Vatican) for a total of 199 are considered and 227 different travel destinations.
How Is the Data Updated?
We have a dedicated research team working on the Index every day, by staying up to date on the latest visa policy changes across all 227 possible destinations. Our research team works closely with our news department, ensuring all the latest information is reliable and factual.
Glossary
- Destination Significance Score (DSS): A unique score that is assigned to each country produced by combining factors such as the entry requirement enforced by the destination country, country’s GDP, and the safety and human development index, among others.
- Visa not required: Passport holders can enter the destination country without any visa (only their passport).
- ETA required: Passport holders are required to obtain an electronic travel authorization online prior to travelling. This is not considered a visa, as it only includes a short online procedure.
- Visa on arrival required: Passport holders are allowed to travel to the destination without a visa, but must obtain one upon arrival.
- Electronic visa required: Passport holders must apply for a visa online before they are allowed to travel.
- Visa required: Passport holders must apply for a visa at an embassy, consulate, travel agency, or other relevant official institution before they can travel to this destination.
- Passport not required: Citizens of this country can travel to this destination even without their passport.
- Entry banned: Passport holders are banned from entering this country.