The Destination Significance Score (DSS) is calculated by combining several developmental indexes for each country, such as:
Factor | What is it? | Why is it utilized? | Data from |
---|---|---|---|
GDP per capita | The total of a country’s Gross Domestic Product divided by the number of inhabitants. | We use it to determine the “economic strength” of a country. | International Monetary Fund (IMF) |
Power Index | The combination of a country’s attributes such as leadership, economic and political influence, as well as international alliances and military strength | We use it to determine the strength, stability and global influence of a country | USNews.com |
Tourism Index | The number of annual visitors and tourists in a country | We use it to determine the popularity of a certain destination | World Tourism Organization (UNWTO) |
Human Development Index (HDI) | The combination of a country’s population attributes such as life expectancy, health, education, and the standard of living. | We use it as an overall measure of happiness and wellbeing of the population living in that country | United Nations Development Programme (UNDP) |
By combining these factors we have been able to produce a unique destination score which relies on the wealth, country strength, attraction and wellbeing of each country. The table shows the values of the DSS:
Country | Destination Significance Score (DSS) |
---|---|
United States | 1.406124198 |
Germany | 1.39664713 |
United Kingdom | 1.373022953 |
France | 1.358283319 |
Japan | 1.355440971 |
South Korea | 1.35465361 |
United Arab Emirates | 1.305809818 |
Canada | 1.293779554 |
Italy | 1.280264873 |
Australia | 1.251712434 |
Spain | 1.240186871 |
Israel | 1.227084103 |
Switzerland | 1.220333111 |
Sweden | 1.205771607 |
Russia | 1.188732033 |
Netherlands | 1.184797423 |
Singapore | 1.176114208 |
Belgium | 1.171000083 |
Brazil | 1.160993875 |
Ukraine | 1.160435047 |
Denmark | 1.155072915 |
China | 1.095681079 |
Norway | 1.076156088 |
New Zealand | 1.059389914 |
Austria | 1.050884829 |
Mexico | 1.047527565 |
Poland | 1.029695095 |
Portugal | 1.027416826 |
Saudi Arabia | 1.008823244 |
Greece | 1.003622251 |
Luxembourg | 0.991881138 |
Finland | 0.950912485 |
Argentina | 0.944847093 |
Qatar | 0.940514123 |
India | 0.932331886 |
Malaysia | 0.926560323 |
Ireland | 0.891515113 |
Colombia | 0.865355972 |
South Africa | 0.84959672 |
Chile | 0.846723158 |
Czechia | 0.83728351 |
Iran | 0.828253579 |
Belarus | 0.823016692 |
Indonesia | 0.770528969 |
Thailand | 0.746571729 |
Vietnam | 0.741834578 |
Egypt | 0.725009028 |
Hungary | 0.658958418 |
Panama | 0.636860087 |
Philippines | 0.624236341 |
Costa Rica | 0.604983795 |
Romania | 0.601505011 |
Slovakia | 0.593482671 |
Croatia | 0.592131231 |
Peru | 0.58721471 |
Kazakhstan | 0.578592398 |
Bulgaria | 0.577324488 |
Slovenia | 0.571855344 |
Bangladesh | 0.565356653 |
Lithuania | 0.562540941 |
Latvia | 0.551385862 |
Malta | 0.550678675 |
Serbia | 0.54211938 |
Estonia | 0.539985885 |
Iceland | 0.534307229 |
Jordan | 0.532122431 |
Liechtenstein | 0.529111862 |
Guatemala | 0.526986065 |
Myanmar | 0.526652046 |
Cyprus | 0.525154925 |
Morocco | 0.523573434 |
Lebanon | 0.52067696 |
Paraguay | 0.519705933 |
Bahrain | 0.517177461 |
Monaco | 0.515307893 |
Hong Kong | 0.505068187 |
Uruguay | 0.503000378 |
San Marino | 0.498392745 |
Ecuador | 0.497732846 |
Andorra | 0.493861902 |
Uzbekistan | 0.493091253 |
Azerbaijan | 0.490739383 |
Barbados | 0.488122834 |
Brunei | 0.486310497 |
Oman | 0.484713894 |
Saint Kitts and Nevis | 0.470452546 |
Bahamas | 0.461541888 |
Seychelles | 0.458823382 |
Vatican City | 0.456708988 |
Saint Vincent and the Grenadines | 0.45655796 |
Antigua and Barbuda | 0.452933286 |
Trinidad and Tobago | 0.452782258 |
Kenya | 0.449926905 |
Sri Lanka | 0.443905425 |
Mauritius | 0.44221029 |
Cambodia | 0.442117634 |
Saint Lucia | 0.441757206 |
Grenada | 0.440548981 |
Dominica | 0.436894101 |
Taiwan | 0.433752716 |
Macau | 0.430430098 |
Algeria | 0.415294849 |
Ghana | 0.406575454 |
Dominican Republic | 0.403109652 |
El Salvador | 0.401523319 |
Honduras | 0.398804813 |
Samoa | 0.396901859 |
Solomon Islands | 0.395391578 |
Tonga | 0.390558679 |
Venezuela | 0.386934004 |
Nicaragua | 0.385212284 |
Tunisia | 0.385193366 |
Tuvalu | 0.38330933 |
Kiribati | 0.373643531 |
North Macedonia | 0.373190447 |
Montenegro | 0.372586334 |
Marshall Islands | 0.370320913 |
Palau | 0.362769507 |
Moldova | 0.360987376 |
Bosnia and Herzegovina | 0.359326067 |
Micronesia | 0.354916046 |
Albania | 0.345703331 |
Georgia | 0.342592153 |
Zambia | 0.327288143 |
Turkiye | 0.320632666 |
Belize | 0.309003502 |
Cameroon | 0.306772267 |
Vanuatu | 0.29480686 |
Timor-Leste | 0.292088354 |
Kuwait | 0.280761246 |
Nauru | 0.270340307 |
Fiji | 0.269736195 |
Jamaica | 0.265507408 |
Maldives | 0.263997127 |
Guyana | 0.261882733 |
Botswana | 0.261278621 |
Papua New Guinea | 0.247081979 |
Bolivia | 0.242490725 |
Namibia | 0.240134686 |
Lesotho | 0.23348945 |
Suriname | 0.231979169 |
Eswatini | 0.228958607 |
Malawi | 0.225333932 |
Tanzania | 0.217178414 |
Gambia | 0.212647571 |
Cabo Verde | 0.205096166 |
Zimbabwe | 0.202075604 |
Uganda | 0.200565323 |
Armenia | 0.196940648 |
Sierra Leone | 0.196638592 |
Mozambique | 0.194222143 |
Cuba | 0.193013918 |
Benin | 0.190597468 |
Mongolia | 0.190597468 |
Kyrgyzstan | 0.190295412 |
Mauritania | 0.184556344 |
Burkina Faso | 0.183046063 |
São Tomé and Príncipe | 0.182744007 |
Gabon | 0.179783856 |
Rwanda | 0.179723445 |
Ivory Coast | 0.178817276 |
Senegal | 0.177911107 |
Tajikistan | 0.176702882 |
Mali | 0.175192601 |
Madagascar | 0.17368232 |
Niger | 0.172776152 |
Guinea | 0.172474096 |
Togo | 0.170057646 |
Equatorial Guinea | 0.167701607 |
Chad | 0.167671402 |
Guinea-Bissau | 0.164620634 |
Central African Republic | 0.163744671 |
Bhutan | 0.163110353 |
Comoros | 0.162506241 |
Laos | 0.159787735 |
Angola | 0.158277454 |
Turkmenistan | 0.157975397 |
Burundi | 0.157371285 |
Liberia | 0.155256892 |
Haiti | 0.151934273 |
Republic of the Congo | 0.148974122 |
Djibouti | 0.147705486 |
Nigeria | 0.145289037 |
Ethiopia | 0.140456137 |
Eritrea | 0.135321182 |
Democratic Republic of the Congo | 0.128675945 |
Nepal | 0.128373889 |
Libya | 0.127769777 |
South Sudan | 0.125051271 |
North Korea | 0.123843046 |
Sudan | 0.123238933 |
Palestine | 0.117499865 |
Yemen | 0.110552573 |
Somalia | 0.108438179 |
Pakistan | 0.107229954 |
Kosovo | 0.10436042 |
Syria | 0.097564156 |
Iraq | 0.095147706 |
Afghanistan | 0.091523031 |
Did you find this page helpful?
Yes No